Hiryu Gekizoku Shinten Raiho!

Ranked Score | 9,540,842,767 |
Total score | 24,788,822,919 |
Play Count | 11,414 |
Hit Accuracy | 98.53% |
Maximum Combo | 3,920 |
Replays watched by others | 181 |
From | Ukraine |
Play style | Spoon |
![]() | 16 | ![]() | 212 | ![]() | 827 |
Recent Activity | |
---|---|
Shurgot has lost first place on TRUE - BUTTERFLY EFFECTOR (TV Size) [Insane] | about 10 hours ago |
Shurgot has lost first place on LeaF - Aleph-0 [Aspire] | about a day ago |
Shurgot achieved #2 rank on Decapitated - Homo Sum [Extinction] | about a day ago |
Shurgot achieved #1 rank on daniwellP - Electrical Parade - Remix - [Stream] | about a day ago |
Shurgot achieved #33 rank on BABYMETAL - Road of Resistance [Crimson Rebellion] | about a day ago |
Top plays | PP |
---|
Recent plays | PP |
---|---|
First places plays | PP |
---|
Most Played Beatmaps | |
---|---|
![]() mapped by DJPop |
72 plays |
![]() mapped by Hard |
72 plays |
![]() mapped by Yoges |
57 plays |
![]() mapped by Mir |
52 plays |
![]() mapped by Blue Dragon |
51 plays |
![]() mapped by Reisen Udongein |
51 plays |
Favourites beatmaps |
---|