Привет!
Performance: 4,150pp (#488) 699hrs
Ranked Score | 7,897,427,169 |
Total score | 44,231,080,081 |
Play Count | 17,699 |
Hit Accuracy | 98.23% |
Maximum Combo | 2,661 |
Replays watched by others | 129 |
From | Russia |
Play style | Tablet Keyboard |
![]() | 5 | ![]() | 130 | ![]() | 477 |
Recent Activity | |
---|---|
Moldus has lost first place on Nardis - Cosmo Memory [Makar's test] | about a day ago |
Moldus has lost first place on Mago de Oz - Y seras cancion [Insane] | 5 days ago |
Moldus has lost first place on Mago de Oz - Y seras cancion [Insane] | 6 days ago |
Moldus has lost first place on Mago de Oz - Y seras cancion [Insane] | 11 days ago |
Moldus has lost first place on lapix - HiTECH NINJA [Hotel India Dash Tango Echo Charlie Hotel] | 15 days ago |
Top plays | PP |
---|
Recent plays | PP |
---|---|
First places plays | PP |
---|
Most Played Beatmaps | |
---|---|
![]() mapped by onlyforyou |
303 plays |
![]() mapped by onlyforyou |
256 plays |
![]() mapped by onlyforyou |
222 plays |
![]() mapped by CaffeAmericano |
177 plays |
![]() mapped by onlyforyou |
173 plays |
![]() mapped by Regraz |
153 plays |
Favourites beatmaps |
---|